Aligarh Muslim University (AMU), a Central University, has announced Admission to PhD Programmes 2021-22. The online application portal is available from 13 April 2022. The total number of vacant PhD Seats are 1186.
Total Vacant PhD Seats: The total number of vacant PhD seats are 1186.
Key Dates: The online application portal is available from 13 April 2022. The closing date for submission of online application Without Late Fee is 07 May 2022. The closing date for submission of online application With Late Fee 14 May 2022.
List of Faculties where PhD Progarammes offered in AMU:
Name of Subjects | No of Seats |
Agri. Econom ics & Business M a na g e m e nt | 3 |
Post-Harvest Engg. & Tech. | 4 |
Agriculture Microbiology | 4 |
Plant Protection | 2 |
Home Science | 2 |
Fine Arts | 6 |
English | 21 |
Modern Indian Language | 10 |
Persian | 13 |
Arabic | 14 |
Urdu | 6 |
Linguistics | 5 |
Hindi | 13 |
Philosophy | 5 |
Sanskrit | 6 |
Commerce | 19 |
Applied Physics | 15 |
Computer Engg. | 28 |
Civil Engg. | 129 |
Applied Chemistry | 12 |
Mechanical Engg. | 134 |
Chemical Engg. | 22 |
Electrical Engg | 28 |
Electronics Engg. | 60 |
Applied Mathem atics | 18 |
Petroleum Studies | 17 |
Interdisciplinary Nanotechnology Centre | 1 |
Biomedical & Human Factor Engg. | 3 |
Architecture | 15 |
West Asian Studies and North African Studies | 9 |
Strategic .Security & Peace Studies | 4 |
Law | 15 |
Wild Life Sciences | 19 |
Museology | 1 |
Biochemistry | 10 |
Botany | 25 |
Zoology | 55 |
Biotechnology | 3 |
Business Adm inistration | 11 |
Biochem istry | 16 |
Physiology | 16 |
Tuberculosis | 15 |
Plastic Surgery | 15 |
Forensic Medicine | 5 |
Psychiatry | 3 |
Pharmacology | 21 |
Paediatrics | 16 |
Endocrinology | 2 |
M icrobiology | 1 |
Neuroscience | 1 |
Anatomy | 26 |
Physics | 45 |
Geology | 12 |
Computer Science | 6 |
Mathematics | 18 |
Chemistry | 34 |
Geography | 15 |
Statistics | 7 |
O perations Research | 4 |
Remote Sensing and GIS Applications | 5 |
Psychology | 3 |
History | 34 |
Islamic Studies | 11 |
Political Science | 11 |
Education | 17 |
Economics | 14 |
Physical Education | 10 |
Library& Information Sc | 3 |
Sociology | 2 |
Social Work | 6 |
Wom en’s Studies | 4 |
Mass Communication | 4 |
Sunni Theology | 8 |
Shia Theology | 9 |
Total | 1186 |
The detailed schedule and modalities of the admission test will be notified separately.
For further details about eligibility conditions, how to apply and other details, the candidates should refer the Short Admission Notification, uploaded on the official Admission website of Aligarh Muslim University.
Comments are closed.