Central University of Jammu has announced Recruitment of Faculty Posts. The total number of posts are 59. These vacant posts are available at the following levels: Professors, Associate Professors, and Assistant Professors.
Total Number of Vacant Posts: The total number of vacant posts are 59. Professors – 18, Associate Professors -22, and Assistant Professors -19.
Key Dates & Application Fee:
Online portal will be available on University website and remain open from 11 May 2023 to 31 May 2023.
Online application form, complete in all respects must be submitted along with online payment of Rs 1,000/- (fee exempted for candidates belonging to SC, ST & PwBD) on or before 31st May, 2023 till 5:00 PM.
List of Departments where Vacant Posts Exist:
Name of Departments | Professors | Associate Professors | Assistant Professors |
Comparative Religion & Civilization | 1 | 2 | |
Botany | 2 | ||
Educational Studies | 1 | 2 | |
English | 1 | ||
Human Resource Management & OB | 1 | 1 | |
Marketing and Supply Chain Management | 1 | 1 | |
Tourism and Travel Management | 1 | 1 | |
Mass Communication and New Media | 1 | 1 | |
Mathematics | 1 | 1 | |
Nano Sciences and Materials | 1 | 1 | |
National Security Studies | 1 | 1 | |
Physics and Astronomical Sciences | 1 | 1 | 1 |
Social Work | 1 | 1 | 1 |
Zoology | 1 | 1 | |
Public Policy & Public Administration | 1 | 1 | |
Economics | 1 | 1 | 1 |
Hindi & other Indian Languages | 1 | 1 | |
Computer Science & IT* | 1 | ||
Electronics & Communication Engineering* | 2 | 3 | 5 |
Computer Science & Engineering | 1 | 2 | 7 |
Total Posts | 18 | 22 | 19 |
For exact eligibility criteria, how to apply and other details, candidates should refer the Recruitment Notification, uploaded on the career page of the official website of Central University of Jammu.