NIT Rourkela PhD Admission Autumn (Jan) 2021-22 Semester – National Institute of Technology (NIT), Rourkela (NIT Rourkela) invites applications for PhD admission in Spring (Jan) Semester of AY 2021-22.
Check more details on NIT Rourkela PhD Admission 2022 below here.
Department & Area of Research for Spring (Jan) Semester of AY 2021-22
Sl. No. | Name of Department | Code | Indicative Broad Area of Research Available |
1 | Biotechnology and Medical Engineering | BM | Medical Electronics & Instrumentation, Biomaterials & Tissue Engineering, Cell & Molecular Engineering, Bioprocess Engineering, Agriculture & Environmental Engineering, Biomechanics & Biotransport. |
2 | Civil Engineering | CE | Geotechnical Engineering, Structural Engineering, Transportation Engineering, Water Resources Engineering, Environmental Engineering |
3 | Chemical Engineering | CH | All the conventional areas under Chemical Engineering |
4 | Ceramic Engineering | CR | Advanced Ceramics, Industrial Ceramics |
5 | Computer Science & Engineering | CS | All specializations of Computer Science & Engineering |
6 | Chemistry | CY | Inorganic, Organic, Physical, Materials, BioInorganic, Organometallic, Biophysical Chemistry, Nano Science, Environmental, Computational, Theoretical Chemistry, Solid State, Biochemistry |
7 | Electronics & Communication Engineering | EC | VLSI Design & Embedded Systems, Microwave & Radar Engineering, Signal & Image Processing, Communication and Networks, Electronics and Instrumentation |
8 | Electrical Engineering | EE | Power Electronics Converters & Control, Electrical Machines, High Performance Industrial Drives, Electric Vehicles and Battery management Systems, Renewable Energy, Power System, Smart Grid, High Voltage and Electrical Insulation, Power Quality Improvement, Control System, Energy Policies and Management, Energy Storage and Conversion, RF & Microwave, Wireless Communication & Networks, Signal & Image Processing, Computer Vision, Nanotechnology, Microelectronics, VLSI & Embedded Systems, Machine learning & AI, Sensors & IoT. |
9 | Earth and Atmospheric Science | ER | Geology, Applied Geology, Geophysics, Atmospheric & Ocean Sciences, Climatology |
10 | Food Process Engineering | (FP) | Food Quality & Safety, Food Process Design, Horticultural Process Technology, Food Grains and Oilseeds Process Engineering, Food Packaging and Storage Engineering, Dairy and Livestock Process Engineering |
11 | Humanities & Social Sciences | HS | Economics, English, Sociology/Anthropology, Psychology, Sanskrit and relevant subjects related to Humanities and Social Sciences |
12 | Industrial Design | ID | Robotics, HCI, DFMA, Product Design, CAD, Ergonomics Design, Acoustics, Vibration, Interaction Design, AR/VR etc. |
13 | Life Science | LS | All areas of Life Science |
14 | Mathematics | MA | Numerical Analysis, Number Theory, Differential Equation, Fractional Calculus, Probability & Statistics, Mathematical Physics, Integral Equations, Stochastic Process, Functional Analysis, Fractal Theory, Soft Computing, Convex and Variational Analysis, Algebraic Combinatorics, Algebraic Graph Theory, Linear Algebra, Fluid Dynamics, Representation Theory, Control Theory |
15 | Mechanical Engineering | ME | Thermal, Cryogenic and Vacuum Technology, Industrial Engg. & Management, Production Engg., Machine Design and Material, Manufacturing Science |
16 | Metallurgical & Materials Engineering | MM | Physical Metallurgy, Mechanical Metallurgy, Nanomaterials |
17 | Mining Engineering | MN | All specialization of Mining Engineering |
18 | Planning and Architecture | PA | Climate responsive Building Design, Construction Management, Urban Planning, Urban Design, Housing, Neighborhood Planning/Community Planning, Age friendly Neighborhoods/Cities, Environmental Psychology, Globalization, Citynetwork, Network Analysis, Urban Amenities, Leisure Amenity, Age friendly Cities, Vulnerability Assessment |
19 | Physics and Astronomy | PH | Nuclear Astro-physics, Solar & Space Physics, Nonlinear Dynamic & Complex System, Stellar Astrophysics, Soft Condensed Matter, Astrophysics & Cosmology, Functional Material, Astronomy & Astrophysics, Soft Matter & Polymer Physics, Low Temperature Physics, Functional Material, Theoretical Physics |
20 | School of Management | SM | Human Resource Management, Marketing Management, General Management, Entrepreneurship |
Eligibility Criteria
The minimum qualification required for admission to PhD programs in Science, Engineering, Management, Planning & Architecture, and Humanities & Social Sciences is one of the following:
- ME/MTech/MSc Engg/ MPharm/ MArch/ MPlan/ MDes in relevant discipline with at least 6.5 CGPA or 60% marks or 1st class in both BE/ BTech/ BSc Engg/ MSc/ BPharm/ MCA/BArch/ BDes or equivalent, and ME/MTech/ MScEngg/ MPharm/ MArch/ MPlan/ MDes from a recognized Technical Institute or University.
- BE/BTech/BScEngg/MSc/BPharm/MCA/BArch/BDes or equivalent in relevant discipline with CGPA of 7.0 or 65% marks.
- MSc in Basic Sciences with CGPA 7.0 or 65% marks in relevant disciplines. For applicants with valid GATE/NET/GPAT or equivalent score, requirement may be relaxed by maximum
0.5 CGPA or 5% marks - MBBS/BVSc with CGPA 6.5 or 60% marks or 1st class
Further, candidates having the following qualification can also apply for PhD in Management and Humanities & Social Sciences:
- MA/MCom/MBA/MSc in Humanities and Social Sciences or Management or BTech with 6.5 CGPA or 60% marks or 1st class for PhD in Management, and Humanities and Social Sciences only.
In addition to the above eligibility criteria the following additional criteria will also be applicable
A candidate should score minimum 6.5 CGPA or 60% marks or 1st class throughout career to be eligible for admission to PhD programme. The Departmental Research Committee (DRC), however, may make exception (marks < 60% or CGPA < 6.5) at its discretion in only one among the results of 10th, +2, BA, BSc, BCom, Diploma etc. (except qualifying degree) if the candidate has qualified in GATE/NET/GPAT or other national level fellowship tests like DST-INSPIRE, etc. or joined as JRF/SRF in any research project
For admission to Engineering and Science disciplines (except Life Science), a candidate should have passed Mathematics in +2 Science or Diploma.
Science students admitted to PhD programme in Engineering/Physics/ Mathematics must have passed Mathematics at +3 level. Students without Mathematics at +3 level may be admitted under the condition that they will have to register for 14 credits of 1000 and 2000 level Mathematics and 1000 level Computer Science courses (Theory and Practical) in addition to their normal course requirement, and secure at least C grade in each course.
A student should have passed Life Science or Biological Science either at +2 or +3 level for admission to PhD in Life Science department.
Students without having qualifying degree in the primary discipline will be required to take up additional course work of 6 credits to gain adequate knowledge on the subject so as to be considered to qualify along with students with specialization in a primary discipline, unless explicitly exempted by the Senate.
However, a higher short listing criteria (possibly different for different departments) may be set by the Department during scrutiny of applications depending on the departmental requirement, number and quality of applicants.
Therefore, merely satisfying the minimum eligibility criteria does not guarantee a candidate to be called for interview and mere attending an interview does not guarantee admission.
For Department specific Qualifying Degrees and Primary Disciplines for Admission check Information Brochure/Notice.
NIT Rourkela PhD Admission Spring (Jan) Semester of AY 2021-22 Schedule
Event | Tentative Date |
Application form will be available in the Institute website for online submission | 05.01.2022 (Thursday) to 21.01.2022 (Friday) |
Publication of result of scrutiny in the website (announcement section) | 31.01.2022 (Monday) |
Test and/ Interview (Venue – NIT, Rourkela)/online | 03.02.2022 (Thursday) |
Publication of result of Interview in the website | 09.02.2022 (Wednesday) |
Admission | 14 -16.02.2022 |
Semester Registration | 17.02.2022 (Thursday) |
Starting of Class / Research work | 18.02.2022 (Friday) |
Application Procedure
- Interested candidates satisfying the eligibility criteria may submit their online application at http://eapplication.nitrkl.ac.in.
- Read the notification carefully before filling application form.
- Pay non-refundable Application Fee of Rs. 500/- through SBI Collect only. No other mode of payment is acceptable. The applicants has to search SBI COLLECT -> ODISHA -> EDUCATIONAL INSTITUTIONS -> DIRECTOR NIT ROURKELA -> APPLICATION FEE PHD PROGRAMME. Note down the SB Collect Reference Number. Application fee once paid shall not be refunded under any circumstances.
- Fill up the online application form and enter the SB Collect Reference Number in the appropriate column of Application Fee section and submit the same.
- Sponsored candidates are required to submit the scanned copy of the sponsorship certificate while submitting online application.
Important Links
Notice | Click Here |
NIT Rourkela Website | Click Here |
Comments are closed.